Atalanta vs Juventus head to head

The record
GossipBall's parrot has been through every meetingAtalanta and Juventus have met 11 times in the Serie A since 2021. Juventus lead the head-to-head: Atalanta won 2, Juventus won 3 and 6 were drawn. The matches averaged 2.4 goals, both teams scored in 45% of them and 27% had three or more goals.
The most recent meeting, on Sunday 20 September 2026, finished Juventus 2–0 Atalanta, a win for Juventus.
This season Atalanta are 13th with 11 points from 9 games, and Juventus are 7th with 17 points from 10.
Goals and patterns
Home and away
Every meeting
| Date | Season | Match | Score | Winner |
|---|---|---|---|---|
| 20 Sep 2026 | 2026–27 | Juventus vs Atalanta | 2–0 | Juventus |
| 11 Apr 2026 | 2025–26 | Atalanta vs Juventus | 0–1 | Juventus |
| 27 Sep 2025 | 2025–26 | Juventus vs Atalanta | 1–1 | Draw |
| 9 Mar 2025 | 2024–25 | Juventus vs Atalanta | 0–4 | Atalanta |
| 14 Jan 2025 | 2024–25 | Atalanta vs Juventus | 1–1 | Draw |
| 10 Mar 2024 | 2023–24 | Juventus vs Atalanta | 2–2 | Draw |
| 1 Oct 2023 | 2023–24 | Atalanta vs Juventus | 0–0 | Draw |
| 7 May 2023 | 2022–23 | Atalanta vs Juventus | 0–2 | Juventus |
| 22 Jan 2023 | 2022–23 | Juventus vs Atalanta | 3–3 | Draw |
| 13 Feb 2022 | 2021–22 | Atalanta vs Juventus | 1–1 | Draw |
| 27 Nov 2021 | 2021–22 | Juventus vs Atalanta | 0–1 | Atalanta |
This season
Questions
Who has won more games between Atalanta and Juventus?
Juventus have won more: 3 wins to Atalanta's 2, with 6 draws, in 11 Serie A meetings since 2021.
What was the last result between Atalanta and Juventus?
Juventus 2–0 Atalanta on Sunday 20 September 2026.
League matches only, from 2021 onwards. Cup games are not included.