Fiorentina vs Juventus head to head

The record
GossipBall's parrot has been through every meetingFiorentina and Juventus have met 10 times in the Serie A since 2021. Juventus lead the head-to-head: Fiorentina won 3, Juventus won 4 and 3 were drawn. The matches averaged 1.9 goals, both teams scored in 30% of them and 20% had three or more goals.
The most recent meeting, on Sunday 17 May 2026, finished Juventus 0–2 Fiorentina, a win for Fiorentina.
This season Fiorentina are 17th with 5 points from 9 games, and Juventus are 7th with 17 points from 10.
Goals and patterns
Home and away
Every meeting
| Date | Season | Match | Score | Winner |
|---|---|---|---|---|
| 17 May 2026 | 2025–26 | Juventus vs Fiorentina | 0–2 | Fiorentina |
| 22 Nov 2025 | 2025–26 | Fiorentina vs Juventus | 1–1 | Draw |
| 16 Mar 2025 | 2024–25 | Fiorentina vs Juventus | 3–0 | Fiorentina |
| 29 Dec 2024 | 2024–25 | Juventus vs Fiorentina | 2–2 | Draw |
| 7 Apr 2024 | 2023–24 | Juventus vs Fiorentina | 1–0 | Juventus |
| 5 Nov 2023 | 2023–24 | Fiorentina vs Juventus | 0–1 | Juventus |
| 12 Feb 2023 | 2022–23 | Juventus vs Fiorentina | 1–0 | Juventus |
| 3 Sep 2022 | 2022–23 | Fiorentina vs Juventus | 1–1 | Draw |
| 21 May 2022 | 2021–22 | Fiorentina vs Juventus | 2–0 | Fiorentina |
| 6 Nov 2021 | 2021–22 | Juventus vs Fiorentina | 1–0 | Juventus |
This season
Questions
Who has won more games between Fiorentina and Juventus?
Juventus have won more: 4 wins to Fiorentina's 3, with 3 draws, in 10 Serie A meetings since 2021.
What was the last result between Fiorentina and Juventus?
Juventus 0–2 Fiorentina on Sunday 17 May 2026.
League matches only, from 2021 onwards. Cup games are not included.